
Size Charts
| S.H.E. Sizes |
cm | ||
|---|---|---|---|
| Waist | Hip | Length | |
| 4 | 69 | 90 | 85 |
| 6 | 71 | 94 | 85.5 |
| 8 | 73 | 98 | 86 |
| 10 | 75 | 102 | 86.5 |
| S.H.E. Sizes |
inch | ||
|---|---|---|---|
| Waist | Hip | Length | |
| 4 | 27.1” | 35.4” | 33.4” |
| 6 | 27.9” | 37.0” | 33.6″ |
| 8 | 28.7″ | 38.5” | 33.8” |
| 10 | 29.5” | 40.1′ | 34.0” |
Product Care
- Dry clean
- No hand wash
- No machine wash
- Do not bleach
- Do not tumble dry
- Do not wring dry
- Hang dry
- Steam iron on reverse side
