Size Charts
| S.H.E. Sizes |
cm | |||
|---|---|---|---|---|
| Chest | Waist | Hip | Length | |
| 4 | 88 | 76 | 98 | 99 |
| 6 | 92 | 80 | 102 | 100 |
| 8 | 96 | 84 | 106 | 101 |
| 10 | 101 | 89 | 111 | 102 |
| 12 | 106 | 94 | 116 | 103 |
| 14 | 111 | 99 | 121 | 104 |
| S.H.E. Sizes |
inch | |||
|---|---|---|---|---|
| Chest | Waist | Hip | Length | |
| 4 | 34.6″ | 29.9” | 38.5″ | 38.9” |
| 6 | 36.2” | 31.5” | 40.1″ | 39.3” |
| 8 | 37.8” | 33.0” | 41.7″ | 39.7″ |
| 10 | 39.7” | 35.0” | 43.7″ | 40.1′ |
| 12 | 41.7″ | 37.0″ | 45.6″ | 40.5″ |
| 14 | 43.7″ | 38.9″ | 47.6″ | 40.9″ |
Product Care
- Dry clean
- No hand wash
- No machine wash
- Do not bleach
- Do not tumble dry
- Do not wring dry
- Hang dry
- Steam iron on reverse side




