Size Chart
| S.H.E. Sizes |
cm | ||||
|---|---|---|---|---|---|
| Chest | Waist | Hip | Length | Sleeve | |
| 4 | 88 | 76 | 98 | 99 | – |
| 6 | 92 | 80 | 102 | 100 | – |
| 8 | 96 | 84 | 106 | 101 | – |
| 10 | 101 | 89 | 111 | 102 | – |
| S.H.E. Sizes |
inch | ||||
|---|---|---|---|---|---|
| Chest | Waist | Hip | Length | Sleeve | |
| 4 | 34.6” | 29.9″ | 38.5″ | 38.9” | – |
| 6 | 36.2” | 31.5″ | 40.1″ | 39.3” | – |
| 8 | 37.8” | 33.0″ | 41.7″ | 39.7” | – |
| 10 | 39.7” | 35.0″ | 43.7″ | 40.1” | – |
Product Care
- Dry clean
- No hand wash
- No machine wash
- Do not bleach
- Do not tumble dry
- Do not wring dry
- Hang dry
- Steam iron on reverse side




